<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Society of Clinical Psychology</title>
	<atom:link href="http://www.div12.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.div12.org</link>
	<description>Division 12 of the American Psychological Association</description>
	<lastBuildDate>Mon, 13 May 2013 19:02:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Meta-analysis of Treatment Dropout in Child and Adolescent Outpatient Care</title>
		<link>http://www.div12.org/a-meta-analysis-of-treatment-dropout-in-child-and-adolescent-outpatient-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-meta-analysis-of-treatment-dropout-in-child-and-adolescent-outpatient-care</link>
		<comments>http://www.div12.org/a-meta-analysis-of-treatment-dropout-in-child-and-adolescent-outpatient-care/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:59:18 +0000</pubDate>
		<dc:creator>dgrasso</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.div12.org/?p=2488</guid>
		<description><![CDATA[A recent article in Clinical Psychology Review by de Haan, Boon, deJong, Hoeve, and Vermeiren, A meta-analtyic review on treatment dropout in child and adolescent outpatient mental health care, takes a comprehensive look at treatment dropout in child and adolescent outpatient mental health care using meta-analysis. As the authors point out, dropout in psychotherapy is very common. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2489" alt="file6441282598807" src="http://www.div12.org/wp-content/uploads/2013/05/file6441282598807-150x150.jpg" width="150" height="150" />A recent article in <a href="http://www.sciencedirect.com/science/journal/02727358" target="_blank"><em>Clinical Psychology Review</em></a> by de Haan, Boon, deJong, Hoeve, and Vermeiren, <a href="http://www.sciencedirect.com/science/article/pii/S0272735813000688" target="_blank">A meta-analtyic review on treatment dropout in child and adolescent outpatient mental health care</a>, takes a comprehensive look at treatment dropout in child and adolescent outpatient mental health care using meta-analysis. As the authors point out, dropout in psychotherapy is very common. Among the studies they reviewed, there was a difference in dropout rates between efficacy and effectiveness studies with dropout in the former ranging from 16% to 50%, and dropout in effectiveness studies ranging from 17% to 72%. This may not be surprising given the more homogenous makeup of samples in efficacy trials, relative to the more &#8216;real-world&#8217; context of effectiveness studies. However, one might also question whether there are differences in motivation between the therapists in efficacy vs. effectiveness studies. Do efficacy trial therapist <em>try harder</em> to retain study participants? There is more at stake in terms of the research. The authors also looked at predictors of dropout across the studies. Among several child factors, the only one with a medium to large effect size was having more contact with deviant peers. Among caregiver factors, four stood out with medium to large effect sizes: younger age of caregiver, homelessness, mother not knowing the child&#8217;s diagnosis, and low confidence in the child benefitting from therapy. Among therapist factors, eighteen had medium to large effect sizes which included weaker therapeutic alliance, and the therapist being directive and perceived as controlling and lacking empathy and focus. The authors discuss important implications of this work, including focusing on engagement early and throughout therapy, with particular emphasis on engaging the caregiver.</p>
<p><a href="http://www.sciencedirect.com/science/article/pii/S0272735813000688" target="_blank">de Haan, A.M., Boon, A.E., de Jong, J.T.V.M., Hoeve, M. &amp; Vermeiren, R.R.J.M., A meta-analytic review on treatment dropout in child and adolescent outpatient mental health care, Clinical Psychology Review (2013), doi: 10.1016/j.cpr.2013.04.005</a></p>
<p>&nbsp;</p>
<p>DISCUSSION QUESTIONS FOR YOU:</p>
<p>1. What have been your experiences with drop-out and what do you find works best to retain patients in treatment?</p>
<p>2. What are your thoughts regarding the differences between efficacy and effectiveness studies?</p>
<p>3. What barriers exist in terms of your ability to engage patients and to retain them in therapy?</p>
<p>&nbsp;</p>
<div class='et-box et-shadow'>

					<div class='et-box-content'>Have an interesting idea for a post? Contact the web editor, <a href="mailto:dgrasso@uchc.edu" target="_blank">Damion Grasso</a> and please share.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.div12.org/a-meta-analysis-of-treatment-dropout-in-child-and-adolescent-outpatient-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Mental Health Intervention Following Disaster</title>
		<link>http://www.div12.org/public-mental-health-intervention-following-disaster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-mental-health-intervention-following-disaster</link>
		<comments>http://www.div12.org/public-mental-health-intervention-following-disaster/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 21:38:21 +0000</pubDate>
		<dc:creator>dgrasso</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.div12.org/?p=2464</guid>
		<description><![CDATA[Another mass tragedy calls upon mental health professionals to apply their skills and knowledge towards helping the public cope with trauma and loss. Since 2001, we have learned a great deal about this, and as a result, there are now evidence-informed guidelines and practices for (a) conducting needs assessments, (b) screening and identifying emerging trauma-related [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.div12.org/wp-content/uploads/2013/04/file000202866289.jpg"><img class="alignleft size-thumbnail wp-image-2465" alt="file000202866289" src="http://www.div12.org/wp-content/uploads/2013/04/file000202866289-150x150.jpg" width="150" height="150" /></a>Another mass tragedy calls upon mental health professionals to apply their skills and knowledge towards helping the public cope with trauma and loss. Since 2001, we have learned a great deal about this, and as a result, there are now evidence-informed guidelines and practices for (a) conducting needs assessments, (b) screening and identifying emerging trauma-related psychopathology, (c) raising public awareness, (d) and providing evidence-based treatment when necessary. A highly informative paper published in the September 2011 volume of the <em><a href="http://www.apa.org/pubs/journals/amp/index.aspx" target="_blank">American Psychologist</a> </em>is worth revisiting. The paper, <i><a href="http://psycnet.apa.org/index.cfm?fa=buy.optionToBuy&amp;id=2011-17038-001" target="_blank">Postdisaster Psychological Intervention Since 9/11</a> </i>by Patricia Watson, Melissa Brymer, and George Bonanno summarizes the work to date in this area. Although most individuals exposed to disaster will recover naturally, a portion of affected individuals will present with clinical needs &#8211; some immediately after the event and others at a later date. As summarized in Watson, Brymer, and Bonanno (2011), we can use what we know about risk factors to inform and enhance screening. A number of these are summarized in the article and include subsequent stressors, parental response to trauma (for children), lack of social support, and degree of loss. In addition, knowledge of protective resources can inform ways of bolstering the public&#8217;s ability to cope with the trauma. This is particularly true for factors that are malleable and amendable to intervention. To borrow from Hobfoll&#8217;s Conservation of Resources (COR) theory, trauma, such as the recent bombings in Boston, precipitates individual resource loss, which may include external resources such as transportation, mobility, or co-parenting, as well as internal or psychological resources such as self-efficacy, humor, or religion. In fact, research has shown that resource loss is associated with deleterious outcomes above and beyond the effects of the trauma itself (Hobfoll, 2011). However, there is evidence that this relationship is negatively mediated by subsequent resource gain &#8211; accomplished by replacing the loss or substituting the resource with one of greater or equal value (Hobfoll, 2011). These efforts, though, are costly in that they demand utilization of existing resources, and so individuals with sufficient resources may be mobilized to maintain, acquire, and enhance resources, but those with insufficient resources may actually be more vulnerable to additional loss and negative consequences (Hobfoll, 2011). Perhaps we can focus on helping these more vulnerable individuals realize and acquire the resources they need. One of the most powerful resources is social support. The advantage of this model is that enhancing resources, like social support, does not necessitate professional mental health workers, but rather, this work can be delegated in part to families and communities and other helpers. In other words, this is knowledge that can be shared that will provide the public with tools for recovery. A good place to start is by revisiting Watson, Brymer, and Bonanno (2011), as they consolidate specific guidelines for post-disaster responses that were generated by expert consensus.</p>
<p>Please comment below if you have other suggestions or links to relevant literature.</p>
<p>Damion J. Grasso (web editor)</p>
<p>References Cited:</p>
<p>Hobfoll, S. E. &#8220;Conservation of resources theory: Its implication for stress, health, and resilience.&#8221; <i>The Oxford handbook of stress, health, and coping</i>(2011): 127-147.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.div12.org/public-mental-health-intervention-following-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Clinical Psychologist &#8211; Winter 2013</title>
		<link>http://www.div12.org/the-clinical-psychologist-winter-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-clinical-psychologist-winter-2013</link>
		<comments>http://www.div12.org/the-clinical-psychologist-winter-2013/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 00:42:43 +0000</pubDate>
		<dc:creator>dgrasso</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.div12.org/?p=2460</guid>
		<description><![CDATA[Dear Members, We  are now up and running at near 100%! We will continue to make improvements and have some big plans for the near future &#8211; so stay tuned. Also, our apologies for the delay &#8211; but the Winter 2013 edition of  The Clinical Psychologist is up and available for download. -Division 12]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.div12.org/wp-content/uploads/2013/04/TPC66_image.jpg"><img class="alignleft size-thumbnail wp-image-2461" alt="TPC66_image" src="http://www.div12.org/wp-content/uploads/2013/04/TPC66_image-150x150.jpg" width="150" height="150" /></a>Dear Members,</p>
<p>We  are now up and running at near 100%! We will continue to make improvements and have some big plans for the near future &#8211; so stay tuned.</p>
<p>Also, our apologies for the delay &#8211; but the Winter 2013 edition of  <a title="Publications" href="http://www.div12.org/publications/">The Clinical Psychologist</a> is up and available for download.</p>
<p>-Division 12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.div12.org/the-clinical-psychologist-winter-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: 1 April 2013</title>
		<link>http://www.div12.org/update-1-april-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-1-april-2013</link>
		<comments>http://www.div12.org/update-1-april-2013/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 20:35:00 +0000</pubDate>
		<dc:creator>dgrasso</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.div12.org/?p=2448</guid>
		<description><![CDATA[Dear Members and Prospective Members, Although we are making progress on the site, we are not back to 100%. We are fortunate to have a dedicated web developer who has quickly become familiar with our site and is working hard to pick up the pieces. The site crashed due to a poor infrastructure &#8211; the [...]]]></description>
				<content:encoded><![CDATA[<p>Dear Members and Prospective Members,</p>
<p>Although we are making progress on the site, we are not back to 100%. We are fortunate to have a dedicated web developer who has quickly become familiar with our site and is working hard to pick up the pieces. The site crashed due to a poor infrastructure &#8211; the direct consequence of a disappointing web developing company we are no longer working with.</p>
<p>Please know that it is currently not possible to pay for a membership online. ALL PAYMENTS MUST BE MADE OVER THE PHONE UNTIL FURTHER NOTICE.</p>
<p>We thank you immensely for your patience and do hope to be back to full speed in the near future.</p>
<p>Best -</p>
<p>Division 12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.div12.org/update-1-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPORTANT NOTICE ABOUT WEBSITE FUNCTIONALITY</title>
		<link>http://www.div12.org/important-notice-about-website-functionality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=important-notice-about-website-functionality</link>
		<comments>http://www.div12.org/important-notice-about-website-functionality/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 15:47:37 +0000</pubDate>
		<dc:creator>dgrasso</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.div12.org/?p=2443</guid>
		<description><![CDATA[Dear Members, Last week our website experienced a significant technical conundrum that caused it to crash. Importantly, no personal data were compromised. It is also important for you to know that no credit card information is stored on the site database. Since the crash, we have been working with a reputable web developer who is [...]]]></description>
				<content:encoded><![CDATA[<p>Dear Members, </p>
<p>Last week our website experienced a significant technical conundrum that caused it to crash. Importantly, no personal data were compromised. It is also important for you to know that no credit card information is stored on the site database. Since the crash, we have been working with a reputable web developer who is committed to restoring our site to 100%. Currently, the site is only partially functional. Members are still unable to login. Also, our ability to facilitate transactions via the website is on hold. If you need a file or information on the site that you cannot access &#8211; please contact me &#8211; web editor at dgrasso@uchc.edu. If you need to conduct a transaction or have membership questions, please contact Lynn Peterson at div12apa@comcast.net. We apologize for this inconvenience, but are optimistic that our site will be back online soon and will be less vulnerable to sudden shut-downs. </p>
<p>Best, </p>
<p>Damion Grasso</p>
]]></content:encoded>
			<wfw:commentRss>http://www.div12.org/important-notice-about-website-functionality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Division 12 Reps After a Long Day of Listening to Council Debates</title>
		<link>http://www.div12.org/your-division-12-reps-after-a-long-day-of-listening-to-council-debates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-division-12-reps-after-a-long-day-of-listening-to-council-debates</link>
		<comments>http://www.div12.org/your-division-12-reps-after-a-long-day-of-listening-to-council-debates/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 02:20:15 +0000</pubDate>
		<dc:creator>dgrasso</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.div12.org/?p=2435</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_2436" class="wp-caption alignleft" style="width: 778px"><a href="http://www.div12.org/wp-content/uploads/2013/03/ATT03711.jpg"><img class=" wp-image-2436 " alt="[left to right] Irving Weiner, Ph.D., Danny Wedding, Ph.D., Larry Beutler, Ph.d" src="http://www.div12.org/wp-content/uploads/2013/03/ATT03711.jpg" width="768" height="613" /></a><p class="wp-caption-text">[left to right] Irving Weiner, Ph.D., Danny Wedding, Ph.D., Larry Beutler, Ph.d</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.div12.org/your-division-12-reps-after-a-long-day-of-listening-to-council-debates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Nominations</title>
		<link>http://www.div12.org/call-for-nominations-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-for-nominations-2</link>
		<comments>http://www.div12.org/call-for-nominations-2/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 18:37:58 +0000</pubDate>
		<dc:creator>dgrasso</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.div12.org/?p=2430</guid>
		<description><![CDATA[Editor of Clinical Psychology: Science and Practice The Publications Committee of the Society of Clinical Psychology (Division 12 of the American Psychological Association) invites nominations for Editor of the Society’s flagship journal, Clinical Psychology: Science and Practice, to succeed the current editor, Edward Craighead, whose term will end December 31, 2013. Clinical Psychology: Science and [...]]]></description>
				<content:encoded><![CDATA[<h3 align="center"><b>Editor of <i>Clinical Psychology: Science and Practice</i></b></h3>
<p>The Publications Committee of the Society of Clinical Psychology (Division 12 of the American Psychological Association) invites nominations for Editor of the Society’s flagship journal, <i>Clinical Psychology: Science and Practice</i>, to succeed the current editor, Edward Craighead, whose term will end December 31, 2013.</p>
<p><i>Clinical Psychology: Science and Practice</i> presents cutting-edge developments in the science and practice of clinical psychology by publishing topical reviews of research, theory, and application to diverse areas of the field, including assessment, intervention, service delivery, and professional issues.  The Journal is published quarterly by Wiley-Blackwell and is a widely respected journal with a high citation index.</p>
<p><b>Nominees must be members of the Society a</b>nd should be prepared to begin receiving manuscripts in January 2014.  Criteria to be considered in selecting the editor include:</p>
<ul>
<li>Comprehensive knowledge and broad perspective on the field of clinical psychology</li>
<li>Understanding and appreciation of the many subdisciplines and theoretical orientations within clinical psychology</li>
<li>Clear professional accomplishments and identity within clinical psychology, and demonstrated research, writing, reviewing, and editing skills</li>
<li>A commitment to multicultural diversity both in journal content and in choice of editorial reviewers</li>
<li>Freedom to devote time and energy to accomplish the editorial duties, including evidence that the candidate&#8217;s institution or employment setting supports and values journal editing</li>
<li>Demonstrated time management skills and the ability to meet deadlines</li>
</ul>
<p>The Editor reports to and through the Publications Committee for a 5-year nonrenewable term, and has sole control of the content of the journal. The position comes with an annual honorarium plus financial support for the operation of an editorial office.</p>
<p>To nominate candidates, please provide a statement in support of the nominee. Supporting material should include a curriculum vitae and the nominee’s brief statement on future directions for the Journal. Self-nominations are encouraged, as are nominations of members of underrepresented groups in clinical psychology.  Deadline for nominations is April 1, 2013.</p>
<p>Nominations and supporting materials should be sent electronically to both: Dr. Linda Sobell, Publications Chair, Society of Clinical Psychology, at sobelll@nova.edu; and Ms. Lynn Peterson, Division 12 Central Office, at div12apa@comcast.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.div12.org/call-for-nominations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem of Researcher Allegiance in Psychotherapy Research</title>
		<link>http://www.div12.org/the-problem-of-researcher-allegiance-in-psychotherapy-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-problem-of-researcher-allegiance-in-psychotherapy-research</link>
		<comments>http://www.div12.org/the-problem-of-researcher-allegiance-in-psychotherapy-research/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 04:10:04 +0000</pubDate>
		<dc:creator>dgrasso</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.div12.org/?p=2414</guid>
		<description><![CDATA[A new meta-meta-analysis in Clinical Psychology Review entitled, Researcher Alliance in Psychotherapy Outcome Research: An Overview of Reviews, by Munder, Brutsch, Leonhart, Gerger, and Barth (in press) addresses the problem of researcher allegiance in increasing risk of bias in psychotherapy outcome research. The analysis included 30 meta-analyses of a variety of psychotherapies. The authors report a [...]]]></description>
				<content:encoded><![CDATA[<p>A new meta-meta-analysis in <a href="http://www.sciencedirect.com/science/journal/02727358" target="_blank"><em>Clinical Psychology Review</em></a> entitled, <a href="http://www.sciencedirect.com/science/article/pii/S0272735813000275" target="_blank">Researcher Alliance in Psychotherapy Outcome Research: An Overview of Reviews</a>, by Munder, Brutsch, Leonhart, Gerger, and Barth (in press) addresses the problem of researcher allegiance in increasing risk of bias in psychotherapy outcome research. The analysis included 30 meta-analyses of a variety of psychotherapies. The authors report a moderate effect size suggesting a rather robust research allegiance-to-outcome relationship. They discuss ways of minimizing research allegiance bias in comparative studies of psychotherapy models.</p>
<p>We would like to hear your comments on this topic. Can we do a better job to prevent or minimize research allegiance bias in our work?</p>
<div class='et-box et-shadow'>

					<div class='et-box-content'>Contact <a href="mailto:dgrasso@uchc.edu" target="_blank">Damion J. Grasso, Ph.D.</a> (web editor) if you have content you would like to share on the site.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.div12.org/the-problem-of-researcher-allegiance-in-psychotherapy-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Psychiatric Diagnosis: Beyond Counting Symptoms</title>
		<link>http://www.div12.org/improving-psychiatric-diagnosis-beyond-counting-symptoms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improving-psychiatric-diagnosis-beyond-counting-symptoms</link>
		<comments>http://www.div12.org/improving-psychiatric-diagnosis-beyond-counting-symptoms/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 15:50:05 +0000</pubDate>
		<dc:creator>dgrasso</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.div12.org/?p=2386</guid>
		<description><![CDATA[A new article in Psychological Assessment, &#8220;Quantifying Diagnostic Uncertainty Using Item Response Theory: The Posterior Probability of Diagnosis Index&#8221; by Oliver Lindhiem, David Kolko, and Lan Yu from the University of Pittsburg School of Medicine describes a novel method for helping the clinician to consider the degree of uncertainty associated with a psychiatric diagnosis in terms of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.div12.org/wp-content/uploads/2013/02/boy.jpg"><img class="alignleft size-thumbnail wp-image-2387" alt="boy" src="http://www.div12.org/wp-content/uploads/2013/02/boy-150x150.jpg" width="150" height="150" /></a>A new article in <em><a href="http://psycnet.apa.org/index.cfm?fa=browsePA.ofp&amp;jcode=pas" target="_blank">Psychological Assessment</a>, </em>&#8220;<a href="http://psycnet.apa.org/psycinfo/2013-02690-001/" target="_blank">Quantifying Diagnostic Uncertainty Using Item Response Theory: The Posterior Probability of Diagnosis Index</a>&#8221; by <a href="http://www.pitt.edu/~ojl1/index.html" target="_blank">Oliver Lindhiem</a>, <a href="http://www.pitt.edu/~kolko/" target="_blank">David Kolko</a>, and <a href="http://www.dom.pitt.edu/dgim/faculty_info.aspx?fp=6264" target="_blank">Lan Yu</a> from the <a href="http://www.medschool.pitt.edu" target="_blank">University of Pittsburg School of Medicine</a> describes a novel method for helping the clinician to consider the degree of uncertainty associated with a psychiatric diagnosis in terms of probability. The Posterior Probability of Diagnosis Index (PPOD) was developed using Item Response Theory. The PPOD Index takes a Bayesian approach to diagnosis, which takes into consideration a patient&#8217;s profile of symptoms. The authors illustrate the use of the PPOD Index in a sample of 321 children and adolescents with symptoms of Oppositional Defiant Disorder. Their results suggest that the PPOD Index yields more refined, and perhaps more clinically useful, information about a particular patient than does a traditional symptom count by estimating the confidence with which a diagnostic threshold is met or exceeded.</p>
<p>Question for Comment: <em>How might the PPOD Index move us closer to a personalized medicine approach in the Mental Health Field?</em></p>
<div class='et-box et-shadow'>

					<div class='et-box-content'>Any ideas for content? Contact the Division 12 web editor, <a href="mailto:dgrasso@uchc.edu" target="_blank">Damion J. Grasso</a>, Ph.D.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.div12.org/improving-psychiatric-diagnosis-beyond-counting-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSCP Journal Club: First Reading</title>
		<link>http://www.div12.org/sscp-journal-club-first-reading/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sscp-journal-club-first-reading</link>
		<comments>http://www.div12.org/sscp-journal-club-first-reading/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 17:55:16 +0000</pubDate>
		<dc:creator>dgrasso</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.div12.org/?p=2383</guid>
		<description><![CDATA[Members who are interested in becoming part of the SSCP Journal Club, the first reading is posted and commentary and discussion points will be provided on February 4. You must register (free) as a member of the journal club once you navigate to that page. Click HERE to go there now. The first reading will [...]]]></description>
				<content:encoded><![CDATA[<p>Members who are interested in becoming part of the SSCP Journal Club, the first reading is posted and commentary and discussion points will be provided on February 4. You must register (free) as a member of the journal club once you navigate to that page. Click <a href="http://www.div12.org/journalclub/" target="_blank">HERE</a> to go there now. The first reading will be Anger and Sadness in Response to an Emotionally Neutral Film: Evidence for Age-Specific Associations with Well-being by Haase, Seider,  Shiota, &amp; Levenson &#8211; a 2012 article in <em>Psychology and Aging</em>. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.div12.org/sscp-journal-club-first-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
